Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 S Farmer Avenue 3 3.5 2,529 $839,900 $332 0 days
263 W Courtney Lane 3 2 1,592 $550,000 $345 5 days
1242 W Manhatton Drive 3 1.5 1,100 $599,000 $544 1 day
524 W 16th Street 5 3 1,910 $665,800 $348 1 day
1615 E Verlea Drive 3 2 1,572 $565,000 $359 1 day
1008 E Laguna Drive 2 2 1,535 $435,000 $283 6 days
2609 W Southern Avenue Unit #188 3 2 1,344 $135,000 $100 1 day
504 S Evergreen Road 2 2 987 $289,000 $292 2 days
802 E Campus Drive 4 2 2,286 $650,000 $284 8 days
519 E Fillmore Street 3 1 925 $439,900 $475 2 days
Average: 3.1 2.1 1,822 $577,487 $305 88 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 S Farmer Avenue 3 3.5 2,529 $839,900 $332 0 days
1854 E Greentree Drive 4 3 2,917 $525,000 $179 2 days
1018 S Butte Avenue 3 2 2,301 $380,000 $165 15 days
600 W Grove Parkway Unit #2077 1 1 778 $225,000 $289 12 days
2020 E Stanford Drive 3 2 1,432 $489,000 $341 29 days
2350 W Carson Drive 2 1 928 $310,000 $334 19 days
1418 W 6th Street 4 2 1,560 $585,000 $375 19 days
1802 E La Donna Drive 4 2 2,301 $700,000 $304 12 days
172 W Colt Road 3 2 1,806 $550,000 $304 29 days
420 W 14th Street 2 1 907 $335,000 $369 15 days
Average: 3.1 2.1 1,670 $524,564 $303 53 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 W 5th Street Unit #4 2 1.5 984 $280,000 $284,000 $288 67 days 12/6/23
5607 S Bounty Court Unit #B 3 2 1,200 $399,900 $400,000 $333 32 days 12/5/23
4816 S Birch Street 3 2 1,544 $395,000 $386,000 $250 66 days 12/5/23
4167 S Mill Avenue 3 2.5 1,408 $330,000 $325,000 $230 101 days 12/5/23
2263 W Fremont Drive 2 2 1,134 $305,000 $306,000 $269 32 days 12/4/23
9338 S Stanley Place 5 3.5 4,174 $1,275,000 $1,150,000 $275 48 days 12/4/23
392 W Palomino Drive 4 2 1,852 $539,000 $520,000 $280 103 days 12/4/23
1114 E Leeward Lane 2 2 1,212 $625,000 $615,000 $507 135 days 12/4/23
1522 E Southshore Drive 3 2 1,620 $525,000 $491,250 $303 35 days 12/1/23
1313 W 12th Street 5 2.5 2,730 $675,000 $625,000 $228 38 days 12/1/23
Average: 3.0 2.1 1,668 $502,985 $492,257 $296 64 days
Viewing 1 - 10 of 674
Viewing 1 - 10 of 674

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.