San Tan Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 W Love Road 3 2 1,460 $372,000 $254 1 day
33364 N Maverick Mountain Trail 4 3 2,830 $1,000,000 $353 1 day
37414 N Big Bend Road 5 3 2,923 $495,000 $169 1 day
2611 E Vintage Drive 4 3 2,151 $471,631 $219 1 day
2482 E Enantio Road 4 2 1,832 $419,090 $228 1 day
39641 N Parisi Lane N 4 2 1,621 $359,900 $222 1 day
1503 E Rosebud Drive 3 2 1,269 $255,000 $200 3 days
544 E Christopher Street 4 3 2,071 $369,000 $178 2 days
37226 N Buttery Lane 3 2 2,022 $474,140 $234 2 days
4947 E Odessa Drive 4 3 3,288 $475,000 $144 2 days
Average: 3.7 2.7 2,195 $499,303 $220 94 days
Viewing 1 - 10 of 892
Viewing 1 - 10 of 892
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2193 W Kenton Way 4 3 2,992 $490,000 $163 6 days
3453 W Mineral Butte Drive 5 3 3,291 $529,990 $161 5 days
31032 N Obsidian Drive 3 2 2,200 $425,000 $193 9 days
2873 E Cleo Drive 4 3 2,604 $658,990 $253 5 days
36597 N Silvaner Road 4 4 2,787 $866,743 $310 6 days
912 E Julie Avenue 4 2 2,166 $380,000 $175 11 days
2530 W Allens Peak Drive 5 3 3,290 $525,000 $159 7 days
33288 N Sandstone Drive 4 2 1,312 $299,900 $228 28 days
3257 E Aglio Avenue 4 3 2,375 $507,990 $213 13 days
2950 E Cleo Drive 4 3 3,024 $649,490 $214 13 days
Average: 3.8 2.7 2,227 $484,824 $212 87 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4818 E Sandwick Drive 3 2 1,209 $320,000 $327,000 $270 27 days 9/10/26
2734 E Dust Devil Drive 3 2 1,380 $315,000 $290,000 $210 21 days 9/10/26
1013 W Ayrshire Trail 3 2 1,923 $400,000 $400,000 $208 41 days 9/10/26
4075 W Silverdale Road 4 4 3,270 $829,900 $829,900 $253 87 days 9/10/26
35654 N Murray Grey Drive 3 2 1,162 $310,000 $308,000 $265 99 days 9/10/26
1166 E Altadonna Street 3 3 1,711 $325,000 $325,000 $189 149 days 9/10/26
340 W Floyd Drive 4 3 2,657 $554,999 $554,999 $208 119 days 9/10/26
0000 W Hooper Trail Unit - N/A N/A N/A $205,000 $197,500 Unknown 110 days 9/10/26
28252 N Quintana Place 4 2 2,328 $665,000 $665,000 $285 191 days 9/10/26
6996 E Hayride Lane 5 3 3,226 $544,890 $540,640 $167 360 days 9/10/26
Average: 3.7 2.6 2,114 $456,152 $450,953 $218 84 days
Viewing 1 - 10 of 1422
Viewing 1 - 10 of 1422

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.