Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18318 W Solano Court 6 5.5 6,305 $1,490,000 $236 0 days
1145 E Acacia Circle 6 3 3,561 $1,400,000 $393 2 days
20049 W Marshall Avenue W 4 3 2,561 $574,990 $224 2 days
13834 W Sarano Terrace 4 3.5 2,893 $830,000 $286 12 days
19315 W Solano Drive 3 2 1,921 $434,990 $226 2 days
19437 W Solano Drive 3 2 1,921 $439,990 $229 2 days
20060 W Montecito Avenue 3 2 1,940 $518,329 $267 2 days
19449 W Solano Drive 4 2 1,921 $434,990 $226 2 days
415 E Sagebrush Street 3 2.5 2,239 $925,000 $413 3 days
13224 W Rovey Avenue 5 3 3,961 $699,900 $176 22 days
Average: 3.9 2.9 2,680 $643,453 $249 80 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18307 W Marshall Avenue 4 3 3,100 $900,000 $290 25 days
19444 W Highland Avenue 4 3 1,943 $444,990 $229 12 days
12315 W Rancho Drive 4 2.5 2,038 $449,000 $220 21 days
18116 W Palo Verde Court 5 5 3,820 $1,777,000 $465 25 days
12319 W Citrus Way 3 2 1,820 $599,995 $329 28 days
18804 W Denton Avenue 3 2 1,841 $439,000 $238 28 days
20250 W Badgett Lane 4 2 1,832 $409,990 $223 36 days
19734 W Heatherbrae Drive 3 4 2,413 $600,000 $248 65 days
19303 W Solano Drive 3 2 1,921 $464,990 $242 39 days
19461 W Solano Drive 3 2 1,680 $424,990 $252 40 days
Average: 3.6 2.5 2,231 $732,741 $239 119 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13202 W Denton Street 4 3.5 4,044 $1,199,000 $1,200,000 $296 64 days 12/5/23
17620 W Colter Street 5 3 2,757 $523,988 $523,988 $190 147 days 12/5/23
5150 N 185th Lane 4 3 2,956 $587,850 $574,000 $194 47 days 12/4/23
14786 W Escondido Place N 4 5.5 5,642 $1,399,000 $1,300,000 $230 53 days 12/4/23
4370 N 197th Drive 3 2.5 2,129 $599,000 $599,000 $281 58 days 12/1/23
13433 W Keim Drive 3 2.5 2,235 $389,999 $370,000 $165 71 days 12/1/23
18212 W Montebello Court 5 4 4,100 $999,900 $999,900 $243 41 days 11/30/23
13641 W Solano Drive 4 3 2,166 $459,900 $460,000 $212 76 days 11/30/23
12614 W Alegre Drive 4 2 2,284 $469,000 $475,000 $207 96 days 11/30/23
12469 W Marlette Avenue 4 2 1,720 $435,995 $435,985 $253 121 days 11/30/23
Average: 3.7 2.6 2,364 $569,003 $553,761 $239 104 days
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.