Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 Castillo Drive E 4 2.5 2,394 $895,000 $373 0 days
12546 W Honeysuckle Street 4 2 1,669 $390,000 $233 0 days
19966 W Luke Avenue 5 4.5 3,471 $1,001,569 $288 0 days
5109 N 181st Drive 4 3 2,100 $499,218 $237 0 days
956 Castillo Drive E 4 2.5 2,394 $895,000 $373 0 days
12724 W Highland Avenue 3 2.5 2,904 $675,000 $232 21 days
7802 N Alsup Road 5 2 2,585 $1,400,000 $541 22 days
20109 W Marshall Avenue W 4 3 2,614 $560,990 $214 2 days
5107 N 185th Avenue 4 3.5 3,430 $750,000 $218 5 days
207 N Florence Avenue 4 2.75 2,372 $674,900 $284 5 days
Average: 3.7 2.7 2,535 $662,794 $247 87 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18823 W Marshall Avenue 4 3 2,522 $610,000 $241 7 days
12633 W Stella Lane 4 2 2,303 $495,999 $215 10 days
19637 W Palo Verde Drive 5 3 2,688 $469,900 $174 5 days
12738 W Estero Lane 3 2.5 2,536 $635,000 $250 5 days
19413 W Missouri Avenue 4 3 2,173 $499,152 $229 8 days
13204 W San Miguel Avenue 5 3.5 3,749 $800,000 $213 14 days
201 Bahia Lane E 4 2 1,703 $435,000 $255 11 days
12904 W Colter Street 6 4 4,141 $759,900 $183 12 days
18214 W Medlock Drive 4 2.5 2,948 $569,545 $193 15 days
18138 W Colter Street 4 4 3,387 $961,721 $283 19 days
Average: 3.8 2.7 2,422 $615,943 $241 95 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12645 W Colter Street 4 2.5 2,025 $335,000 $328,750 $162 18 days 3/22/23
490x N Jackrabbit Trail Unit #- N/A N/A N/A $300,000 $300,000 Unknown 45 days 3/22/23
19375 W Hazelwood Street 3 2 1,402 $354,990 $354,990 $253 221 days 3/22/23
5135 N 196th Avenue 3 2 1,698 $515,000 $508,000 $299 68 days 3/21/23
13209 W Fairmont Avenue 4 2.5 2,237 $449,000 $449,000 $200 89 days 3/17/23
18326 W Montebello Avenue 4 3 3,795 $884,000 $891,000 $234 15 days 3/15/23
18804 W Amelia Avenue 5 4 4,141 $969,000 $920,000 $222 97 days 3/15/23
19306 W Earll Drive 3 1 960 $300,000 $310,000 $322 23 days 3/10/23
5832 N Milano Drive 4 2 1,503 $375,000 $375,000 $249 214 days 3/2/23
6217 N 124th Drive 3 2 1,862 $430,500 $430,500 $231 82 days 2/28/23
Average: 3.6 2.6 2,311 $530,779 $518,905 $231 93 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.