Laveen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5615 W Moody Trail 3 2 1,662 $415,990 $250 0 days
5018 W Capistrano Avenue 3 2.5 2,617 $485,990 $185 0 days
7215 W St Charles Avenue 4 3 3,143 $508,000 $161 3 days
5524 W Coplen Farms Road 3 2 1,567 $409,990 $261 1 day
7421 W Fawn Drive 4 3 1,804 $420,000 $232 8 days
6818 W St Catherine Avenue 5 3 3,261 $559,900 $171 5 days
3711 W Fox Road 4 5 3,400 $1,400,000 $411 5 days
4607 W Paseo Way 6 3 2,809 $570,000 $202 5 days
10129 S 43rd Lane 4 2.75 2,539 $619,900 $244 18 days
4640 W Magdalena Lane 3 2 1,931 $425,000 $220 6 days
Average: 3.9 2.7 2,381 $512,214 $222 94 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 W Paseo Way 5 3.5 3,706 $575,000 $155 8 days
5336 W Notch Hill Road 4 3.5 2,838 $581,940 $205 14 days
4332 W Ardmore Road 4 3 2,784 $824,900 $296 21 days
4217 W Carmen Street 4 3 3,024 $671,490 $222 20 days
12345 S 51st Drive 3 2 1,876 $729,000 $388 21 days
5247 W Novak Way 6 4 3,074 $589,900 $191 21 days
5021 W Desert Lane 3 2 1,761 $398,650 $226 25 days
4835 W St Catherine Avenue 3 2 1,402 $365,000 $260 28 days
8212 S 71st Avenue 5 3 2,260 $459,500 $203 30 days
7058 W Allen Street 4 3 2,049 $466,940 $227 30 days
Average: 3.7 2.4 1,984 $455,533 $236 112 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5544 W Coplen Farms Road 3 2 1,779 $422,990 $422,990 $237 57 days 12/5/23
4719 W Harwell Road 3 2 1,692 $380,000 $365,000 $215 86 days 12/5/23
7208 S 57th Avenue 4 3 3,099 $495,000 $495,000 $159 100 days 12/5/23
9607 S 35th Avenue 3 2.5 1,677 $599,000 $625,000 $372 5 days 12/4/23
5612 W Lodge Drive 3 2 1,779 $419,990 $419,990 $236 103 days 12/4/23
8731 W Agora Lane 3 2 1,350 $376,390 $376,390 $278 411 days 12/4/23
9030 W Agora Lane 4 2 1,832 $400,990 $400,990 $218 352 days 12/1/23
10117 S 55th Drive 3 2 1,662 $424,990 $424,990 $255 76 days 11/30/23
4131 W Carmen Street 4 3 3,024 $644,490 $644,490 $213 110 days 11/30/23
8836 W Agora Lane 3 2 1,529 $364,990 $364,990 $238 174 days 11/30/23
Average: 3.7 2.5 2,167 $454,871 $451,803 $221 109 days
Viewing 1 - 10 of 364
Viewing 1 - 10 of 364

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.