Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 S 171st Drive 4 2 1,527 $440,000 $288 6 days
12008 S 183rd Drive 3 2.5 2,092 $525,000 $250 3 days
17926 W Silver Fox Way 3 2 1,375 $409,000 $297 0 days
4428 N 185th Avenue 5 3.5 3,419 $990,000 $289 1 day
3063 N 160th Avenue 2 1.75 2,292 $555,000 $242 0 days
12038 S 181st Drive 4 3.5 3,464 $979,500 $282 0 days
12666 S 179th Drive 3 2.5 3,216 $825,000 $256 6 days
15967 W Berkeley Road 3 2.5 2,167 $560,000 $258 1 day
11991 S 173rd Avenue 4 2 1,942 $499,900 $257 2 days
4172 S 181st Lane 5 3 2,688 $474,500 $176 13 days
Average: 3.4 2.6 2,328 $570,570 $252 107 days
Viewing 1 - 10 of 404
Viewing 1 - 10 of 404
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15729 W Latham Street 4 2.5 2,038 $399,000 $195 4 days
2865 S 161st Drive 3 2 1,522 $360,000 $236 6 days
16675 W Pierce Street 4 2 2,134 $460,000 $215 7 days
16069 W Lupine Avenue 4 2 1,678 $400,000 $238 6 days
15662 W Earll Drive 2 2 1,445 $462,000 $319 14 days
14170 W Piccadilly Avenue 3 2 1,848 $525,000 $284 10 days
442 N 168th Lane 2 2.5 1,158 $300,000 $259 13 days
15568 W Durango Street 2 2 1,206 $321,000 $266 11 days
16334 W Lower Buckeye Road 3 2 1,808 $498,900 $275 20 days
16028 W Meade Lane 3 2 1,591 $370,000 $232 12 days
Average: 3.3 2.4 2,159 $524,341 $245 102 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15110 W Hadley Street 3 2.5 1,878 $445,500 $430,000 $228 40 days 3/22/23
16274 W Lupine Avenue 3 2 1,454 $365,000 $350,000 $240 61 days 3/22/23
15814 W Washington Street 3 2 1,320 $344,000 $335,000 $253 158 days 3/22/23
16010 W Latham Street 3 2 1,716 $379,900 $375,000 $218 179 days 3/22/23
18451 W Lavender Lane 4 2 2,423 $577,000 $575,000 $237 118 days 3/21/23
381 S 165th Drive 4 2 1,789 $399,900 $406,000 $226 64 days 3/20/23
15556 W Mohave Street 3 2 1,206 $338,800 $338,800 $280 27 days 3/17/23
17445 W Navajo Street 3 2.5 2,522 $469,995 $452,500 $179 148 days 3/17/23
2496 N 149th Lane 3 2.5 1,673 $375,000 $370,000 $221 30 days 3/16/23
18148 W Fairview Street 3 2 1,418 $415,000 $399,000 $281 61 days 3/15/23
Average: 3.4 2.4 2,184 $508,818 $497,568 $236 105 days
Viewing 1 - 10 of 622
Viewing 1 - 10 of 622

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.