Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 N Washington Street Unit #37 2 2.5 1,523 $421,000 $276 0 days
3491 N Arizona Avenue Unit #9 3 2 1,203 $369,000 $306 20 days
397 E Sheffield Avenue 3 2 1,434 $465,000 $324 0 days
1246 W Rosewood Court 3 2 1,336 $419,000 $313 0 days
2882 E Tyson Street 4 2 1,757 $540,000 $307 1 day
1890 E Tulsa Street 2 2 1,208 $430,000 $355 1 day
4102 E Scorpio Place 7 5.5 6,751 $2,250,000 $333 1 day
1815 N Cheri Lynn Drive 3 2 1,270 $443,000 $348 1 day
2880 E Detroit Street 3 2 1,676 $559,900 $334 1 day
382 E Bellerive Place 6 4 4,010 $989,000 $246 1 day
Average: 3.4 2.6 2,475 $758,491 $300 64 days
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6943 S Ruby Drive 3 2 1,718 $499,000 $290 2 days
6442 W Shannon Court 3 2 1,801 $511,000 $283 4 days
2941 E Tyson Street 3 2 1,693 $487,777 $288 5 days
1446 W Weatherby Way 3 2 1,667 $500,000 $299 5 days
765 S Bedford Drive 3 2 1,427 $439,000 $307 6 days
4700 S Fulton Ranch Boulevard Unit #37 3 2 1,963 $710,000 $361 8 days
3910 W Roundabout Circle 3 2 1,350 $455,000 $337 15 days
1637 E Carob Drive 3 2 1,836 $600,000 $326 12 days
6181 S Sharon Court 3 2.5 1,837 $446,000 $242 11 days
803 N Danyell Drive 3 2 2,136 $610,000 $285 11 days
Average: 3.3 2.4 2,110 $622,352 $300 64 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 N Kenneth Place 3 2 1,356 $434,500 $430,000 $317 52 days 12/6/23
1090 E Oakland Street 4 2 2,452 $725,000 $698,000 $284 56 days 12/5/23
900 S Canal Drive Unit #226 3 2 1,820 $430,000 $428,000 $235 44 days 12/5/23
185 S Kingston Street 3 2 1,482 $490,000 $480,000 $323 77 days 12/5/23
4604 E Runaway Bay Drive 3 2 2,309 $638,000 $638,000 $276 26 days 12/4/23
2123 E Scorpio Place 5 4 3,486 $1,180,000 $1,110,000 $318 67 days 12/4/23
974 S Sunset Court 4 2.5 2,054 $525,000 $495,500 $241 67 days 12/4/23
2883 E Indian Wells Place 4 3 2,566 $600,000 $585,000 $227 59 days 12/4/23
1354 W Musket Way 3 2 1,454 $490,000 $460,000 $316 92 days 12/4/23
1311 E Kingbird Place Unit #- N/A N/A N/A $600,000 $600,000 Unknown 137 days 12/4/23
Average: 3.3 2.4 2,085 $608,743 $600,807 $290 59 days
Viewing 1 - 10 of 1275
Viewing 1 - 10 of 1275

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.