Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 W Marlboro Drive 4 2 1,500 $459,000 $306 0 days
3855 S Mcqueen Road Unit #86 3 2.5 1,782 $495,000 $277 1 day
1869 W Periwinkle Way 3 2.5 2,426 $549,000 $226 0 days
2854 E Nolan Place 4 2 2,852 $690,000 $241 0 days
2511 W Queen Creek Road Unit #206 2 2 1,466 $550,000 $375 0 days
2660 E Sunrise Place 4 2.5 3,375 $1,050,000 $311 1 day
5182 S Emerald Place 4 3 3,032 $840,000 $277 0 days
2406 E Glacier Place 3 2.5 3,187 $875,000 $274 0 days
4801 E Runaway Bay Drive 4 3 2,506 $650,000 $259 1 day
1872 E Gemini Place 5 4.5 4,046 $1,100,000 $271 4 days
Average: 3.3 2.6 2,382 $704,089 $294 74 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
982 E Waterview Place 3 2 1,636 $485,000 $296 2 days
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 7 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 11 days
1255 N Arizona Avenue N Unit #1323 3 2.5 1,856 $475,000 $255 30 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 5 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 6 days
1241 W Saragosa Street 3 2 1,673 $465,000 $277 5 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 5 days
955 E Knox Road Unit #105 3 2 1,770 $458,000 $258 5 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 5 days
Average: 3.3 2.4 2,045 $578,093 $282 87 days
Viewing 1 - 10 of 486
Viewing 1 - 10 of 486
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $1,640,000 $335 1 day 3/22/23
2069 N Sunset Drive 3 2.5 1,514 $380,000 $390,000 $257 34 days 3/22/23
2090 E Runaway Bay Place 4 2.5 2,519 $625,000 $630,000 $250 56 days 3/21/23
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
4182 E Scorpio Place 4 3.5 3,869 $1,235,000 $1,150,000 $297 166 days 3/21/23
1800 W Elliot Road Unit #115 2 2 1,181 $279,500 $279,500 $236 230 days 3/21/23
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
Average: 3.4 2.4 2,106 $587,101 $567,890 $277 93 days
Viewing 1 - 10 of 1222
Viewing 1 - 10 of 1222

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.