Casa Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 S Preston Court Unit #- N/A N/A N/A $1,000,000 Unknown 0 days
11303 W Mountain Shadows Drive 4 3.5 3,125 $649,900 $207 0 days
2422 E Durango Drive 2 2 2,007 $409,200 $203 0 days
1079 W Chimes Tower Drive 3 2 1,512 $349,000 $230 0 days
2992 N Summer Lane 3 2.5 2,467 $525,000 $212 15 days
348 W Tropical Drive 3 2 1,351 $364,000 $269 0 days
2240 N St Pedro Avenue 4 2 1,521 $369,000 $242 0 days
1786 N Parkside Lane 3 2 1,911 $367,500 $192 1 day
1291 E Avenida Luna -- 3 2 1,353 $288,000 $212 1 day
1797 S Pecos Drive 2 1.75 1,238 $180,000 $145 2 days
Average: 3.4 2.2 1,921 $434,097 $2,159 147 days
Viewing 1 - 10 of 690
Viewing 1 - 10 of 690
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4417 N Palo Verde Lane N 2 2 1,057 $150,000 $141 5 days
1884 E Calibera Court 3 2 1,521 $265,000 $174 5 days
394 E Caribbean Drive 4 2 1,810 $344,995 $190 9 days
346 E Tahiti Drive 3 2 1,590 $289,995 $182 9 days
1872 N Wildflower Place 3 2 1,202 $279,900 $232 11 days
1550 E Brenda Drive 2 1.75 1,804 $319,000 $176 11 days
357 E Caribbean Drive 4 2 1,720 $299,995 $174 12 days
14865 W Camdon Drive 3 2 1,500 $190,000 $126 12 days
1556 E Manor Drive 2 2 1,738 $310,000 $178 12 days
273 S San Gregorio Lane 5 3 2,534 $415,000 $163 13 days
Average: 3.4 2.3 1,805 $336,002 $684 147 days
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10238 W Appaloosa Trail 4 2 2,077 $539,900 $500,000 $240 271 days 3/22/23
2897 N Westridge Lane 4 2.5 2,875 $470,868 $509,712 $177 461 days 3/22/23
W Ash Avenue Unit #2 N/A N/A N/A $16,500 $16,500 Unknown 9 days 3/20/23
10618 W Prairie Lane 3 2 1,680 $200,000 $101,100 $60 26 days 3/20/23
8227 W Randolph Road 2 2 1,120 $250,000 $210,000 $187 45 days 3/17/23
6313 N Marigold Avenue 3 2 1,466 $399,999 $398,000 $271 69 days 3/17/23
2539 N Agave Lane 4 2 1,989 $335,900 $335,900 $168 114 days 3/17/23
1540 E Saladino Drive 4 2 1,934 $335,900 $335,900 $173 210 days 3/17/23
W Paradise Palms Street Unit #3 N/A N/A N/A $19,900 $17,500 Unknown 15 days 3/16/23
W Dreamy Draw -- Unit #3 N/A N/A N/A $19,900 $17,500 Unknown 15 days 3/16/23
Average: 3.3 2.2 1,822 $325,601 $322,252 $180 108 days
Viewing 1 - 10 of 615
Viewing 1 - 10 of 615

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.