Casa Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1195 E Riverton Place 3 2 2,254 $392,500 $174 1 day
170 W Pony Circle Road Unit 170 N/A N/A N/A $29,900 Unknown 1 day
1132 E 10th Street 3 3 1,602 $269,900 $168 2 days
1784 N Kadota Avenue 3 2 1,301 $354,900 $272 2 days
322 E Watson Place 3 2 1,002 $259,900 $259 2 days
218 W Florence Boulevard N/A N/A 1,657 $450,000 $271 3 days
1280 E Crown Circle 3 2 1,501 $225,000 $149 3 days
218 W Florence Boulevard 4 2 1,657 $450,000 $271 3 days
2453 E Hancock Trail 2 2 1,488 $324,000 $217 3 days
3914 N Tulsa Lane 4 3 2,259 $365,000 $161 3 days
Average: 3.3 2.3 2,109 $509,947 $919 182 days
Viewing 1 - 10 of 724
Viewing 1 - 10 of 724
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27242 W Peters Road Unit C8 N/A N/A N/A $22,000 Unknown 11 days
1313 E 10th Place 2 2 962 $199,000 $206 2 days
450 W Sunwest Drive Unit 193 2 2 1,344 $110,000 $81 19 days
121 N Silverwood Drive 5 3 2,992 $350,000 $116 18 days
19396 W Hopi Drive Unit - N/A N/A N/A $125,000 Unknown 21 days
308 E Date Avenue 2 1 896 $209,950 $234 15 days
1331 E Racine Drive 4 4 2,177 $424,900 $195 24 days
12249 N Chinook Drive 5 3 4,800 $894,900 $186 12 days
641 W Red Hawk Court 4 2 1,832 $364,900 $199 0 days
1553 E Elegante Drive 4 2 1,707 $299,000 $175 7 days
Average: 3.4 2.3 1,902 $336,052 $185 80 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3990 N Spring Mountain Trail 3 2 1,669 $339,000 $339,000 $203 39 days 7/24/26
725 E Manor Drive 3 2 1,691 $179,000 $179,000 $105 39 days 7/24/26
1561 E Palo Verde Drive 4 2 2,145 $325,000 $325,000 $151 60 days 7/24/26
339 N San Ricardo Trail 2 2 1,494 $329,900 $323,000 $216 21 days 7/23/26
1672 E Judi Street 4 2 1,401 $305,000 $305,000 $217 22 days 7/23/26
10929 W Copper Kettle Drive 4 2 2,100 $349,900 $340,000 $161 73 days 7/23/26
3499 N Montoya Lane 4 2 1,729 $324,000 $310,000 $179 30 days 7/22/26
1165 W Chimes Tower Drive 3 2 1,432 $309,900 $315,000 $219 25 days 7/22/26
1779 E Elegante Drive 4 2 1,691 $319,000 $310,000 $183 82 days 7/22/26
657 W Red Hawk Court 4 2 1,832 $369,900 $361,900 $197 70 days 7/22/26
Average: 3.3 2.2 1,862 $309,111 $301,508 $514 106 days
Viewing 1 - 10 of 642
Viewing 1 - 10 of 642

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.