Casa Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 S Arizola Road Unit 1 N/A N/A N/A $450,000 Unknown 30 days
1026 N Kadota Avenue 3 1 1,040 $175,000 $168 1 day
1151 W Chimes Tower Drive 4 2 1,728 $335,000 $193 1 day
2618 E Alvaro Trail 4 2 1,575 $329,900 $209 1 day
310 W 2nd Street N/A N/A 1,908 $500,000 $262 23 days
3913 N Princeton Lane 4 3 2,258 $335,000 $148 2 days
2086 N Sweetwater Drive 3 2 1,401 $310,000 $221 2 days
305 N Rainbow Way 2 3 1,931 $380,000 $196 1 day
6234 S Trekell Road Unit - N/A N/A N/A $49,990 Unknown 1 day
735 W Nova Place 4 3 2,325 $369,999 $159 1 day
Average: 3.4 2.4 2,015 $547,469 $875 177 days
Viewing 1 - 10 of 772
Viewing 1 - 10 of 772
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8599 N Calle Vistoso -- Unit 72 N/A N/A N/A $129,000 Unknown 2 days
3010 N Summer Lane 4 4 2,927 $475,000 $162 7 days
1240 E Melrose Loop 3 2 1,455 $270,000 $185 8 days
725 E Brenda Drive 3 2 1,441 $189,000 $131 5 days
1275 W Avalon Canyon Drive 4 2 2,708 $399,777 $147 15 days
2130 N Sweetwater Drive 2 2 1,217 $249,900 $205 5 days
4010 N Pipe Organ Court 3 2 1,560 $363,900 $233 0 days
1579 E Eagle Court 3 2 1,927 $349,000 $181 40 days
9806 W Appaloosa Trail 3 3 1,838 $524,900 $285 17 days
1929 N Sondra Court Court 3 2 2,152 $409,000 $190 6 days
Average: 3.4 2.3 1,920 $363,268 $186 84 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
341 W Key West Drive 5 3 3,556 $420,000 $420,000 $118 83 days 9/9/26
602 E Judi Drive 4 2 1,590 $325,000 $296,000 $186 328 days 9/9/26
781 S Silvercreek Lane 3 2 1,785 $285,000 $280,000 $156 86 days 9/8/26
914 N Cameron Avenue 3 2 1,400 $262,500 $260,000 $185 118 days 9/8/26
1132 E 10th Street 3 3 1,602 $269,900 $270,000 $168 8 days 9/4/26
1553 E Prickly Pear Place 3 2 1,281 $285,000 $285,000 $222 62 days 9/4/26
2123 N St Pedro Avenue 4 2 1,501 $330,000 $295,000 $196 81 days 9/4/26
703 E 9th Street 3 2 1,341 $265,000 $264,000 $196 81 days 9/4/26
262 S San Marino Loop 4 3 2,592 $369,500 $363,000 $140 143 days 9/4/26
W Selma Highway Unit - N/A N/A N/A $237,750 $215,000 Unknown 171 days 9/4/26
Average: 3.3 2.2 1,854 $313,171 $305,492 $522 106 days
Viewing 1 - 10 of 628
Viewing 1 - 10 of 628

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.