Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8944 E Lazywood Place 4 5 4,593 $1,924,000 $418 9 days
37087 Ne Greythorn Circle 3 3 2,952 $1,650,000 $558 13 days
36601 N Mule Train Road Unit C21 2 3 1,970 $624,900 $317 18 days
36802 N Stardust Lane 3 3 3,541 $1,350,000 $381 20 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 23 days
7624 E Stagecoach Pass 5 5 5,372 $2,495,000 $464 32 days
N Palo Verde Way Unit 19 N/A N/A N/A $479,000 Unknown 33 days
7502 E Carefree Drive Unit 201 2 2 880 $290,000 $329 41 days
37206 N Tranquil Trail Unit 22 2 2 1,466 $499,000 $340 44 days
36601 N Mule Train Road Unit A40 2 3 1,975 $579,000 $293 47 days
36601 N Mule Train Road Unit A36 2 3 1,970 $717,750 $364 58 days
9033 E Lazywood Place 3 3 2,981 $899,000 $301 59 days
Average: 3.1 3.5 3,046 $1,549,056 $485 185 days
Viewing 1 - 12 of 68
Viewing 1 - 12 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9545 E Romping Road Unit 90 3 3 3,089 $1,400,000 $453 17 days
1204 E Mesquite Drive 2 3 2,257 $1,075,000 $476 8 days
39783 N Ocotillo Ridge Drive Unit 4 N/A N/A N/A $699,000 Unknown 8 days
37222 N Tom Darlington Drive Unit 11 2 2 1,264 $449,900 $355 32 days
5590 E El Sendero Drive Unit 1 N/A N/A N/A $875,000 Unknown 61 days
8001 E Carefree Drive 4 4 3,661 $1,325,000 $361 100 days
362__ Sweet Carol Lane 4 4 3,000 $2,800,000 $933 189 days
8502 E Cave Creek Road Unit 61 2 3 2,203 $1,095,000 $497 191 days
5830 E Restin Road 4 3 3,431 $1,449,999 $422 246 days
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $392 313 days
8650 E Stagecoach Pass -- Unit 6 N/A N/A N/A $450,000 Unknown 377 days
7438 E Hum Road Unit 101 3 4 2,798 $629,000 $224 172 days
Average: 3.1 3.3 2,878 $1,158,158 $457 149 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2208 Sagebrush Lane 3 3 2,938 $1,600,000 $1,438,145 $489 86 days 7/22/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
1049 N Boulder Drive 4 3 3,030 $1,350,000 $1,200,000 $396 122 days 7/20/26
37143 N Greythorn Circle 4 3 3,400 $1,380,000 $1,275,000 $375 111 days 7/17/26
7785 E Celestial Street 3 4 2,729 $1,395,000 $1,330,000 $487 34 days 7/1/26
1111 Ocotillo Circle 4 5 3,246 $1,747,899 $1,726,450 $531 40 days 6/30/26
36402 N Derringer Place 4 5 4,362 $2,500,000 $2,225,000 $510 47 days 6/30/26
1 Easy Street Unit 6 2 3 1,847 $695,500 $695,500 $376 464 days 6/25/26
20 Almarte Circle 2 2 1,705 $780,000 $750,000 $439 24 days 6/18/26
36801 N Long Rifle Road 5 5 4,108 $1,495,000 $1,325,000 $322 158 days 6/17/26
37300 N Tom Darlington Drive Unit F 2 2 1,451 $588,000 $543,200 $374 167 days 6/16/26
36601 N Mule Train Road N Unit D16 2 3 1,970 $679,000 $644,000 $326 166 days 6/12/26
Average: 3.2 3.5 3,074 $1,393,803 $1,334,669 $426 119 days
Viewing 1 - 12 of 78
Viewing 1 - 12 of 78

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.