Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 S 228th Drive 2 2 1,974 $399,900 $202 0 days
20420 W Terrace Lane 4 3 3,071 $575,000 $187 1 day
26914 W Zachary Drive 2 2 1,436 $349,900 $243 11 days
20375 W Lavendar Way 2 2 1,256 $403,262 $321 1 day
21996 W Solano Drive 5 3 2,267 $405,000 $178 1 day
15040 S Tuthill Road 3 2 1,165 $569,000 $488 1 day
30754 W Picadilly Road 3 2 1,372 $320,000 $233 1 day
21373 W Roanoke Avenue 4 4 2,514 $606,595 $241 1 day
22926 W La Mirada Drive 4 4 2,887 $989,999 $342 1 day
22180 W Ashleigh Marie Drive 3 2 2,422 $449,900 $185 1 day
Average: 3.5 2.7 2,139 $598,047 $237 124 days
Viewing 1 - 10 of 1169
Viewing 1 - 10 of 1169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4295 N 218th Drive 4 4 2,640 $981,250 $371 0 days
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
20607 W Holt Drive 5 3 3,638 $900,000 $247 14 days
21403 W Black Rock Drive Unit 9 N/A N/A N/A $350,000 Unknown 7 days
12634 S 216th Lane 4 4 2,461 $595,000 $241 0 days
24346 W Long Avenue 3 2 1,578 $372,990 $236 3 days
23811 W Atlanta Avenue 4 2 1,518 $329,900 $217 12 days
23835 W Wier Avenue 4 2 1,624 $339,900 $209 12 days
11912 S Airport Road 3 2 1,344 $340,000 $252 8 days
23151 W Williams Street W 3 2 1,580 $389,990 $246 10 days
Average: 3.5 2.5 1,986 $495,704 $229 85 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24505 W St Catherine Avenue 3 2 1,290 $319,990 $319,990 $248 13 days 9/11/26
24551 W Verlea Drive 4 2 2,153 $389,500 $385,000 $178 8 days 9/11/26
3580 N 306th Lane 4 2 2,237 $359,000 $369,000 $164 17 days 9/11/26
24133 W Huntington Drive 4 3 1,912 $414,290 $414,290 $216 59 days 9/11/26
23713 W Hidalgo Avenue 3 2 1,569 $312,000 $308,880 $196 53 days 9/11/26
19909 W Mulberry Drive 4 3 2,510 $664,990 $651,990 $259 92 days 9/11/26
30277 W Crittenden Lane 4 3 3,120 $389,000 $405,000 $129 113 days 9/11/26
2414 S 220th Lane 3 2 1,939 $695,000 $680,000 $350 148 days 9/11/26
20627 W Rancho Drive 2 3 1,842 $744,850 $744,850 $404 162 days 9/11/26
25954 W Potter Drive 4 2 2,131 $390,000 $375,000 $175 178 days 9/11/26
Average: 3.4 2.6 2,026 $456,724 $458,681 $227 91 days
Viewing 1 - 10 of 1662
Viewing 1 - 10 of 1662

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.