Avondale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11009 W Sheridan Street 3 2 1,450 $380,000 $262 0 days
414 S 112th Drive 3 2 1,599 $395,000 $247 2 days
12614 W Monterey Way 3 2 1,540 $399,999 $259 2 days
11217 W Chase Drive 4 2 2,208 $440,000 $199 18 days
12465 W Florence Street Unit #B N/A N/A N/A $130,000 Unknown 2 days
11520 W Citrus Grove Way 4 3 2,096 $499,900 $238 5 days
11081 W Tonto Street 3 2.5 2,390 $598,507 $250 5 days
12005 W Baker Avenue 5 3 3,430 $589,000 $171 5 days
12229 W Washington Street 3 2 1,511 $465,000 $307 7 days
10989 W Pierce Street 3 2.5 1,935 $440,000 $227 8 days
Average: 3.8 2.6 2,501 $710,894 $236 82 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 N 116th Drive 3 2 1,540 $424,900 $275 9 days
2701 N 116th Drive 4 2.5 2,405 $490,000 $203 12 days
11672 W Parkway Lane 6 3 2,937 $625,000 $212 13 days
11121 W Primrose Lane 4 2 2,287 $625,000 $273 16 days
3814 N 105th Lane 4 2.5 1,445 $409,900 $283 22 days
192 W Aragon Lane 3 1.5 1,005 $320,000 $318 17 days
905 S 108th Avenue 3 2 1,820 $494,995 $271 17 days
12006 W Luxton Lane 6 4.5 4,161 $825,000 $198 18 days
10405 W La Reata Avenue 4 2 2,324 $500,000 $215 19 days
11606 W Jackson Street 3 2 1,540 $385,000 $250 21 days
Average: 3.6 2.4 2,090 $504,923 $230 73 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12557 W Jefferson Street 3 2 1,524 $355,711 $355,711 $233 45 days 9/26/23
10957 W Chase Lane 4 2 1,739 $489,000 $480,000 $276 130 days 9/26/23
12318 W Trumbull Road 3 2.5 2,819 $709,000 $690,000 $244 160 days 9/26/23
10955 W 3rd Street 3 2 1,600 $250,000 $270,000 $168 10 days 9/25/23
11005 W Mountain View Drive 3 2 1,560 $383,000 $383,000 $245 75 days 9/25/23
11324 W Primrose Drive 5 2.5 3,290 $449,900 $449,900 $136 115 days 9/25/23
11185 W Granada Road 3 2 1,141 $344,900 $345,000 $302 30 days 9/22/23
12250 W Sherman Street 5 3 2,710 $527,500 $515,000 $190 62 days 9/22/23
12113 W Parkway Lane 5 3 2,128 $480,563 $480,563 $225 169 days 9/22/23
12829 W Whitton Avenue 3 2 2,229 $460,000 $398,500 $178 27 days 9/21/23
Average: 3.6 2.3 1,977 $428,450 $422,791 $221 93 days
Viewing 1 - 10 of 490
Viewing 1 - 10 of 490

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.