Ahwatukee Foothills Market Report

or Create your own market report

.....

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 E Amberwood Drive 4 3 1,933 $599,900 $310 1 day
4615 E Monte Way 3 2 1,686 $499,999 $296 1 day
4442 E White Aster Street 4 2 1,817 $574,500 $316 1 day
13602 S 32nd Street 5 4 4,169 $1,499,000 $359 1 day
3830 E Lakewood Parkway E Unit 2149 3 2 1,265 $335,000 $264 2 days
16239 S 43rd Place 3 3 1,836 $497,000 $270 2 days
3631 E Coconino Court 6 6 5,110 $1,595,000 $312 2 days
5115 E Salinas Street 3 2 1,381 $428,000 $309 2 days
16840 S 36th Place 5 3 3,296 $650,000 $197 3 days
16611 S 8th Way 3 3 1,969 $820,000 $416 3 days
Average: 3.3 2.6 2,083 $622,597 $301 96 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
8000 S Arizona Grand Parkway Unit 427 2 2 1,259 $599,000 $475 10 days
4517 E Desert View Drive 3 2 1,394 $550,000 $394 4 days
768 E Verbena Drive 5 5 3,593 $819,000 $227 14 days
5013 E Shasta Street 3 2 1,339 $397,000 $296 15 days
3912 E Shannon Street 4 3 2,061 $720,000 $349 18 days
3826 E Park Avenue 2 2 1,373 $408,000 $297 10 days
4246 E Yawepe Street 2 2 1,800 $499,000 $277 13 days
4302 E San Gabriel Avenue 3 2 1,887 $515,000 $272 21 days
Average: 3.2 2.6 1,976 $575,910 $292 70 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11460 S Pawnee Circle 3 2 1,952 $450,000 $431,250 $220 28 days 9/10/26
2109 E Saltsage Drive 4 3 2,235 $540,000 $540,000 $241 119 days 9/10/26
4523 E Alta Mesa Avenue 4 2 1,570 $399,900 $407,000 $259 14 days 9/4/26
3907 E Coconino Street 4 2 2,153 $749,900 $716,875 $332 48 days 9/4/26
4031 E Cathedral Rock Drive 5 3 2,450 $624,900 $615,000 $251 105 days 9/4/26
13202 S 36th Place 3 2 1,828 $450,000 $435,000 $237 98 days 9/4/26
5130 E Bannock Street 3 3 1,747 $575,000 $595,731 $341 3 days 9/3/26
4354 E Dry Creek Road 2 2 1,328 $459,000 $435,000 $327 75 days 9/3/26
15436 S 46th Place 4 3 2,432 $575,000 $580,000 $238 166 days 9/3/26
4819 E Western Star Boulevard 3 2 1,297 $499,900 $499,900 $385 34 days 9/2/26
Average: 3.3 2.5 2,047 $607,383 $595,787 $291 70 days
Viewing 1 - 10 of 511
Viewing 1 - 10 of 511

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.